We have listed all of the dental costs we have found in Phoenix, Arizona.
Help us add to this cost page by adding in dental costs that you are aware of.
We have listed the dental costs below which we have compiled for Phoenix, AZ.
Date Added | Dental Office Name | Dental Treatment Service | Dental Price/Estimated Cost |
---|---|---|---|
2017-05-19 | Sumir Mathur, DMD, PLC Dr. S. Mathur | cleaning | 73 |
2017-05-19 | Sumir Mathur, DMD, PLC Dr. S. Mathur | Filling or Repair | 121 |
2017-05-19 | Sumir Mathur, DMD, PLC Dr. S. Mathur | Extraction | 122 |
2017-05-19 | Sumir Mathur, DMD, PLC Dr. S. Mathur | Crown or Cap | 808 |
2017-05-19 | Sumir Mathur, DMD, PLC Dr. S. Mathur | Dentures | 399 |
2017-05-19 | Aspen Dental David T Sung DMD PLC Dr. D. Sung, Dr. C. Fazeli | cleaning | 73 |
2017-05-19 | Aspen Dental David T Sung DMD PLC Dr. D. Sung, Dr. C. Fazeli | Filling or Repair | 121 |
2017-05-19 | Aspen Dental David T Sung DMD PLC Dr. D. Sung, Dr. C. Fazeli | Extraction | 122 |
2017-05-19 | Aspen Dental David T Sung DMD PLC Dr. D. Sung, Dr. C. Fazeli | Crown or Cap | 808 |
2017-05-19 | Aspen Dental David T Sung DMD PLC Dr. D. Sung, Dr. C. Fazeli | Dentures | 399 |
2017-05-19 | David T Sung DMD PLC Dr. D. Sung, Dr. B. Koolick | cleaning | 73 |
2017-05-19 | David T Sung DMD PLC Dr. D. Sung, Dr. B. Koolick | Filling or Repair | 121 |
2017-05-19 | David T Sung DMD PLC Dr. D. Sung, Dr. B. Koolick | Extraction | 122 |
2017-05-19 | David T Sung DMD PLC Dr. D. Sung, Dr. B. Koolick | Crown or Cap | 808 |
2017-05-19 | David T Sung DMD PLC Dr. D. Sung, Dr. B. Koolick | Dentures | 399 |
We have listed the dental costs below which we have compiled for Statewide level dental costs. This can help you see what the average costs are on a state level.
Date Added | State | Dental Treatment Service | Dental Price/Estimated Cost |
---|---|---|---|
2017-06-14 | Arizona | Braces | 5264 |
2017-06-14 | Arizona | Bridge | 1692 |
2017-06-14 | Arizona | Crown or Cap | 928 |
2017-06-14 | Arizona | cleaning | 78 |
2017-06-14 | Arizona | Dentures | 961 |
2017-06-14 | Arizona | Extraction | 280 |
2017-06-14 | Arizona | Filling or Repair | 207 |
2017-06-14 | Arizona | Root Canals (Endodontics) | 949 |
2017-06-14 | Arizona | Sealant | 40 |
2017-06-14 | Arizona | x-rays | 98 |