We have listed all of the dental costs we have found in Indianapolis, Indiana.
Help us add to this cost page by adding in dental costs that you are aware of.
We have listed the dental costs below which we have compiled for Indianapolis, IN.
Date Added | Dental Office Name | Dental Treatment Service | Dental Price/Estimated Cost |
---|---|---|---|
2017-05-22 | Sensational Smiles Dentistry, PC Dr. K. Losier, Dr. L. Bryant | cleaning | 78 |
2017-05-22 | Sensational Smiles Dentistry, PC Dr. K. Losier, Dr. L. Bryant | Filling or Repair | 127 |
2017-05-22 | Sensational Smiles Dentistry, PC Dr. K. Losier, Dr. L. Bryant | Extraction | 137 |
2017-05-22 | Sensational Smiles Dentistry, PC Dr. K. Losier, Dr. L. Bryant | Crown or Cap | 845 |
2017-05-22 | Sensational Smiles Dentistry, PC Dr. K. Losier, Dr. L. Bryant | Dentures | 399 |
2017-05-22 | KRM Dental LLC Dr. K. Masters | cleaning | 78 |
2017-05-22 | KRM Dental LLC Dr. K. Masters | Filling or Repair | 127 |
2017-05-22 | KRM Dental LLC Dr. K. Masters | Extraction | 137 |
2017-05-22 | KRM Dental LLC Dr. K. Masters | Crown or Cap | 845 |
2017-05-22 | KRM Dental LLC Dr. K. Masters | Dentures | 399 |
2017-05-22 | I H Dental PC | cleaning | 82 |
2017-05-22 | I H Dental PC | Filling or Repair | 131 |
2017-05-22 | I H Dental PC | Extraction | 133 |
2017-05-22 | I H Dental PC | Crown or Cap | 904 |
2017-05-22 | I H Dental PC | Dentures | 399 |
2017-05-22 | I H Dental PC Dr. H. Vu | cleaning | 78 |
2017-05-22 | I H Dental PC Dr. H. Vu | Filling or Repair | 127 |
2017-05-22 | I H Dental PC Dr. H. Vu | Extraction | 137 |
2017-05-22 | I H Dental PC Dr. H. Vu | Crown or Cap | 845 |
2017-05-22 | I H Dental PC Dr. H. Vu | Dentures | 399 |
2017-05-22 | I H Dental PC Dr. J. Liang | cleaning | 70 |
2017-05-22 | I H Dental PC Dr. J. Liang | Filling or Repair | 116 |
2017-05-22 | I H Dental PC Dr. J. Liang | Crown or Cap | 732 |
2017-05-22 | I H Dental PC Dr. J. Liang | Extraction | 120 |
2017-05-22 | I H Dental PC Dr. J. Liang | Dentures | 399 |
2017-05-22 | I H Dental PC Dr. R. Waghela | cleaning | 66 |
2017-05-22 | I H Dental PC Dr. R. Waghela | Filling or Repair | 106 |
2017-05-22 | I H Dental PC Dr. R. Waghela | Extraction | 108 |
2017-05-22 | I H Dental PC Dr. R. Waghela | Crown or Cap | 731 |
2017-05-22 | I H Dental PC Dr. R. Waghela | Dentures | 399 |
We have listed the dental costs below which we have compiled for Statewide level dental costs. This can help you see what the average costs are on a state level.
Date Added | State | Dental Treatment Service | Dental Price/Estimated Cost |
---|---|---|---|
2017-07-12 | Indiana | Braces | 5262 |
2017-07-12 | Indiana | Bridge | 1665 |
2017-07-12 | Indiana | Crown or Cap | 916 |
2017-07-12 | Indiana | cleaning | 67 |
2017-07-12 | Indiana | Dentures | 1314 |
2017-07-12 | Indiana | Extraction | 294 |
2017-07-12 | Indiana | Filling or Repair | 195 |
2017-07-12 | Indiana | Root Canals (Endodontics) | 957 |
2017-07-12 | Indiana | Sealant | 40 |
2017-07-12 | Indiana | x-rays | 36 |